| Average Listing Price | $294,121 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32204 | $126,708 | $77 |
| Keyword | Avg Price | Price/Sf |
| Condo | $188,500 | $158 |
| Gated | $188,500 | $158 |
| Spa | $698,377 | $191 |
| Short Sale | $135,500 | $71 |
| Price Reduced | $651,380 | $122 |
| Investment | $216,700 | $82 |
| Single Story | $78,600 | $71 |
| Foreclosure | $91,700 | $58 |
| Two Story | $233,333 | $130 |
![]() |
Margo Marshall |
![]() Watson Realty Corp. |
| 1117 Atlantic Blvd. Neptune Beach, Florida 32266 |
||
|
email: margo.riverside@agents.househunt.com Direct: 904-463-0343 |
Loading Data. Please wait.